Price ₹
7,00,000.00
| General Details: | |
| model | Biodegradable Bag Making Machine |
| Others: | |
| AIR BLOWER | 3 HP |
| BAG FILM WIDTH RANGE SCREEN | 150 TO 550 MM |
| CONNECTION LOAD | 29 KW (39 HP) |
| SCREW DIA | 40 MM |
| TOWER HEIGHT | 10 -13 FEET |
Price ₹
7,00,000.00
| General Details: | |
| model | 35X Biodegradable Carrybag Making Machine |
| Material | Mild Steel |
| Capacity | 25 TO 30 KG /HR. |
| Power | 21 KW (28 HP) |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| THICKNESS RANGE SCREEN | 10 – 100 MICORN |
| TOWER HEIGHT | 10 -12 FEET |
| WINDER STATION TYE MACHINE & MAIN DRIVE – DELTA MAKE AC DRIVE | SINGLE STATION WITH 1 HP MOTOR & DRIVE |
| AIR BLOWER | 3 HP |
| BAG FILM WIDTH RANGE SCREEN | 100 TO 400 MM |
| BARREL FEED TYPE | GROOVE FEED |
| DIE TYPE | STATIONARY DIE |
| MACHINE NIP ROLLER SIZE | 20” INC |
| MAIN MOTOR | 7 HP ABB BRAND |
| MATERIAL TO BE PROCESSED | HM/HDPE/LDPE/B IO/LD |
| SCREW DIA | 35 MM |
Price ₹
7,00,000.00
| General Details: | |
| model | 40X Biodegradable Carrybag Making Machine |
| Material | Mild Steel |
| Capacity | 30 TO 40 KG /HR. |
| Power | 29 KW (39 HP) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| MACHINE NIP ROLLER SIZE | 26” INC |
| MAIN MOTOR | 10 HP ABB BRAND |
| MATERIAL TO BE PROCESSED | HM/HDPE/LDPE/B IO/LD |
| SCREW DIA | 40 MM |
| AIR BLOWER | 3 HP |
| BAG FILM WIDTH RANGE SCREEN | 150 TO 550 MM |
| BARREL FEED TYPE | GROOVE FEED |
| DIE TYPE | STATIONARY DIE |
| THICKNESS RANGE SCREEN | 12 – 100 MICORN |
| TOWER HEIGHT | 10 -13 FEET |
| WINDER STATION TYE MACHINE & MAIN DRIVE – DELTA MAKE AC DRIVE | SINGLE STATION WITH 1 HP MOTOR & DRIVE |
Price ₹
7,00,000.00
| General Details: | |
| model | 45X Biodegradable Carrybag Making Machine |
| Material | Mild Steel |
| Capacity | 35 TO 50 KG /HR. |
| Power | 32 KW (42 HP) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| MATERIAL TO BE PROCESSED | HM/HDPE/LDPE/BIO/ LD |
| SCREW DIA | 45 MM |
| THICKNESS RANGE SCREEN | 12 – 100 MICORN |
| TOWER HEIGHT | 12 -14 FEET |
| WINDER STATION TYE MACHINE & MAIN DRIVE – DELTA MAKE AC DRIVE | SINGLE STATION WITH 1 HP MOTOR & DRIVE |
| AIR BLOWER | 5 HP |
| BAG FILM WIDTH RANGE SCREEN | 150 TO 700 MM |
| BARREL FEED TYPE | GROOVE FEED |
| DIE TYPE | STATIONARY DIE |
| MACHINE NIP ROLLER SIZE | 32” INC |
| MAIN MOTOR | 15 HP ABB BRAND |
Price ₹
5,00,000.00
| General Details: | |
| model | 55X Biodegradable Carrybag Making Machine |
| Material | Mild Steel |
| Capacity | 0 TO 65 KG /HR. |
| Power | 38 KW (50 HP) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| MATERIAL TO BE PROCESSED | HM/HDPE/LDPE/BIO/ LD |
| SCREW DIA | 55 MM |
| THICKNESS RANGE SCREEN | 12 – 100 MICORN |
| TOWER HEIGHT | 14 -17 FEET |
| WINDER STATION TYE MACHINE & MAIN DRIVE – DELTA MAKE AC DRIVE | SINGLE STATION WITH 1 HP MOTOR & DRIVE |
| AIR BLOWER | 7.5 HP |
| BAG FILM WIDTH RANGE SCREEN | 250 TO 800 MM |
| BARREL FEED TYPE | GROOVE FEED |
| DIE TYPE | STATIONARY DIE |
| MACHINE NIP ROLLER SIZE | 36” INC |
| MAIN MOTOR | 20 HP ABB BRAND |
Price ₹
5,00,000.00
| General Details: | |
| model | 65X Biodegradable Carrybag Making Machine |
| Material | Mild Steel |
| Capacity | 70 TO 80 KG /HR |
| Power | 53 KW (70 HP) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| AIR BLOWER | 7.5 HP |
| BAG FILM WIDTH RANGE SCREEN | 380 TO 1200 MM |
| BARREL FEED TYPE | GROOVE FEED |
| DIE TYPE | STATIONARY DIE |
| MACHINE NIP ROLLER SIZE | 52” INC |
| MAIN MOTOR | 25 HP ABB BRAND |
| MATERIAL TO BE PROCESSED | HM/HDPE/LDPE/BIO/ LD |
| SCREW DIA | 65 MM |
| THICKNESS RANGE SCREEN | 20 – 100 MICORN |
| TOWER HEIGHT | 16 -20 FEET |
| WINDER STATION TYE MACHINE & MAIN DRIVE – DELTA MAKE AC DRIVE | SINGLE STATION WITH 1 HP MOTOR & DRIVE |
Price ₹
15,00,000.00
| General Details: | |
| model | Bio Degradable Bag Making Machine |
| Others: | |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Capacity | 500 Pieces per hour |
| Country of Origin | Made in India |
| Type of Machine | Biodegradable Bag Making Machine |
| Usage/Application | MAKING BIO BAG PP ETC |
| Voltage | 440 |
Price ₹
7,00,000.00
| General Details: | |
| model | Automatic Biodegradable Bag Making Machine |
| Others: | |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Capacity | 150 Pieces per hour |
| Material | MS |
| Power | 3 HP |
| Type of Machine | Biodegradable Bag Making Machine |
| Usage/Application | Used For Biodegradable Bag Making |
| Voltage | 440V |
if you are interested, please fill the below details: